Thats more like it...
Woohoo, we're slow starters, thats what it is.
In actual fact, we're not so bad. I saw a table in newsweek, it shows to-date medals. We're amongst the top, so not bad.
Guess I'm just wishing we had a stronger field - lets hope for 2012.
--
tnn
Rank | Country | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
1 | China | 27 | 13 | 6 | 46 |
Archery: Men's Team | 0 | 0 | 1 | ||
Archery: Women's Individual | 1 | 0 | 0 | ||
Archery: Women's Team | 0 | 1 | 0 | ||
Artistic Gymnastics: Men's Individual All-Around | 1 | 0 | 0 | ||
Artistic Gymnastics: Men's Team | 1 | 0 | 0 | ||
Artistic Gymnastics: Women's Individual All-Around | 0 | 0 | 1 | ||
Artistic Gymnastics: Women's Team | 1 | 0 | 0 | ||
Badminton: Men's Doubles | 0 | 1 | 0 | ||
Badminton: Women's Doubles | 1 | 0 | 1 | ||
Badminton: Women's Singles | 1 | 1 | 0 | ||
Diving: Men's 10m Platform | 1 | 0 | 0 | ||
Diving: Men's Synchronised 3m Springbo | 1 | 0 | 0 | ||
Diving: Women's Synchronised 10m Platf | 1 | 0 | 0 | ||
Diving: Women's Synchronised 3m Spring | 1 | 0 | 0 | ||
Fencing: Men's Individual Sabre | 1 | 0 | 0 | ||
Fencing: Women's Team Sabre | 0 | 1 | 0 | ||
Judo: Women +78 kg | 1 | 0 | 0 | ||
Judo: Women -52 kg | 1 | 0 | 0 | ||
Judo: Women -57 kg | 0 | 0 | 1 | ||
Judo: Women -78 kg | 1 | 0 | 0 | ||
Rowing: Women's Pair | 0 | 1 | 0 | ||
Shooting: Men's 10m Air Pistol | 1 | 0 | 0 | ||
Shooting: Men's 10m Air Rifle | 1 | 1 | 0 | ||
Shooting: Men's 50m Pistol | 0 | 1 | 0 | ||
Shooting: Men's Double Trap | 0 | 0 | 1 | ||
Shooting: Women's 10m Air Pistol | 1 | 0 | 0 | ||
Shooting: Women's 50m Rifle 3 Positions | 1 | 0 | 0 | ||
Swimming: Men's 400m Freestyle | 0 | 1 | 0 | ||
Swimming: Women's 200m Butterfly | 1 | 1 | 0 | ||
Swimming: Women's 200m Freestyle | 0 | 0 | 1 | ||
Swimming: Women's 4 x 200m Freestyle Rel | 0 | 1 | 0 | ||
Weightlifting: Men's 56kg | 1 | 0 | 0 | ||
Weightlifting: Men's 62kg | 1 | 0 | 0 | ||
Weightlifting: Men's 69kg | 1 | 0 | 0 | ||
Weightlifting: Men's 77kg | 0 | 1 | 0 | ||
Weightlifting: Men's 85kg | 1 | 0 | 0 | ||
Weightlifting: Women's 48kg | 1 | 0 | 0 | ||
Weightlifting: Women's 58kg | 1 | 0 | 0 | ||
Weightlifting: Women's 69kg | 1 | 0 | 0 | ||
Weightlifting: Women's 75kg | 1 | 0 | 0 | ||
Wrestling: Men's Greco-Roman 74 kg | 0 | 1 | 0 | ||
Wrestling: Women's Freestyle 55 kg | 0 | 1 | 0 | ||
2 | USA | 16 | 16 | 22 | 54 |
Artistic Gymnastics: Men's Team | 0 | 0 | 1 | ||
Artistic Gymnastics: Women's Individual All-Around | 1 | 1 | 0 | ||
Artistic Gymnastics: Women's Team | 0 | 1 | 0 | ||
Athletics: Men's 100m | 0 | 0 | 1 | ||
Athletics: Men's Shot Put | 0 | 1 | 0 | ||
Athletics: Women's 10000m | 0 | 0 | 1 | ||
Athletics: Women's Heptathlon | 0 | 0 | 1 | ||
Cycling Road: Men's Individual Time Trial | 0 | 0 | 1 | ||
Cycling Road: Women's Individual Time Trial | 1 | 0 | 0 | ||
Equestrian: Eventing Individual | 0 | 1 | 0 | ||
Fencing: Women's Individual Sabre | 1 | 1 | 1 | ||
Fencing: Women's Team Foil | 0 | 1 | 0 | ||
Fencing: Women's Team Sabre | 0 | 0 | 1 | ||
Judo: Women -70 kg | 0 | 0 | 1 | ||
Rowing: Women's Single Sculls | 0 | 1 | 0 | ||
Shooting: Men's 10m Air Pistol | 0 | 0 | 1 | ||
Shooting: Men's 50m Rifle Prone | 0 | 1 | 0 | ||
Shooting: Men's Double Trap | 1 | 0 | 0 | ||
Shooting: Men's Skeet | 1 | 0 | 0 | ||
Shooting: Women's Skeet | 0 | 1 | 0 | ||
Shooting: Women's Trap | 0 | 0 | 1 | ||
Swimming: Men's 100m Backstroke | 1 | 1 | 0 | ||
Swimming: Men's 100m Butterfly | 1 | 0 | 0 | ||
Swimming: Men's 100m Freestyle | 0 | 0 | 1 | ||
Swimming: Men's 200m Backstroke | 1 | 1 | 0 | ||
Swimming: Men's 200m Butterfly | 1 | 0 | 0 | ||
Swimming: Men's 200m Freestyle | 1 | 0 | 1 | ||
Swimming: Men's 200m Individual Medley | 1 | 0 | 1 | ||
Swimming: Men's 400m Freestyle | 0 | 0 | 1 | ||
Swimming: Men's 400m Individual Medley | 1 | 0 | 1 | ||
Swimming: Men's 4 x 100m Freestyle Relay | 1 | 0 | 0 | ||
Swimming: Men's 4 x 200m Freestyle Relay | 1 | 0 | 0 | ||
Swimming: Women's 100m Backstroke | 1 | 0 | 1 | ||
Swimming: Women's 100m Breaststroke | 0 | 1 | 0 | ||
Swimming: Women's 100m Butterfly | 0 | 1 | 0 | ||
Swimming: Women's 100m Freestyle | 0 | 0 | 1 | ||
Swimming: Women's 200m Backstroke | 0 | 1 | 0 | ||
Swimming: Women's 200m Breaststroke | 1 | 0 | 0 | ||
Swimming: Women's 200m Individual Medley | 0 | 0 | 1 | ||
Swimming: Women's 400m Freestyle | 0 | 1 | 0 | ||
Swimming: Women's 400m Individual Medley | 0 | 0 | 1 | ||
Swimming: Women's 4 x 100m Freestyle Rel | 0 | 1 | 0 | ||
Swimming: Women's 4 x 200m Freestyle Rel | 0 | 0 | 1 | ||
Tennis: Men's Doubles | 0 | 0 | 1 | ||
Wrestling: Men's Greco-Roman 96 kg | 0 | 0 | 1 | ||
3 | Germany | 8 | 5 | 5 | 18 |
Canoe/Kayak Slalom: Kayak (K1) Men | 1 | 0 | 0 | ||
Cycling Track: Men's Points Race | 0 | 1 | 0 | ||
Cycling Track: Men's Team Sprint | 0 | 0 | 1 | ||
Diving: Men's 10m Platform | 0 | 1 | 0 | ||
Diving: Women's Synchronised 3m Spring | 0 | 0 | 1 | ||
Equestrian: Dressage Team | 1 | 0 | 0 | ||
Equestrian: Eventing Individual | 1 | 0 | 0 | ||
Equestrian: Eventing Team | 1 | 0 | 0 | ||
Fencing: Men's Individual Foil | 1 | 0 | 0 | ||
Fencing: Women's Individual Epee | 1 | 0 | 0 | ||
Judo: Men -81 kg | 1 | 0 | 0 | ||
Rowing: Women's Double Sculls | 0 | 1 | 0 | ||
Shooting: Men's 25m Rapid Fire Pistol | 0 | 1 | 1 | ||
Shooting: Women's 25m Pistol | 0 | 0 | 1 | ||
Shooting: Women's Skeet | 0 | 0 | 1 | ||
Swimming: Women's 100m Freestyle | 1 | 0 | 0 | ||
Wrestling: Men's Greco-Roman 96 kg | 0 | 1 | 0 | ||
4 | South Korea | 7 | 9 | 4 | 20 |
Archery: Men's Individual | 0 | 1 | 0 | ||
Archery: Men's Team | 1 | 0 | 0 | ||
Archery: Women's Individual | 0 | 1 | 1 | ||
Archery: Women's Team | 1 | 0 | 0 | ||
Badminton: Men's Doubles | 0 | 0 | 1 | ||
Badminton: Women's Doubles | 0 | 1 | 0 | ||
Fencing: Women's Individual Foil | 0 | 1 | 0 | ||
Judo: Men -60 kg | 1 | 0 | 0 | ||
Judo: Men -73 kg | 0 | 1 | 0 | ||
Judo: Men -81 kg | 0 | 1 | 0 | ||
Judo: Women -78 kg | 0 | 0 | 1 | ||
Shooting: Men's 10m Air Pistol | 0 | 1 | 0 | ||
Shooting: Men's 50m Pistol | 1 | 0 | 0 | ||
Swimming: Men's 200m Freestyle | 0 | 1 | 0 | ||
Swimming: Men's 400m Freestyle | 1 | 0 | 0 | ||
Weightlifting: Men's 77kg | 1 | 0 | 0 | ||
Weightlifting: Women's +75kg | 1 | 0 | 0 | ||
Weightlifting: Women's 53kg | 0 | 1 | 0 | ||
Wrestling: Men's Greco-Roman 55 kg | 0 | 0 | 1 | ||
5 | Australia | 7 | 8 | 10 | 25 |
Athletics: Men's 20km Walk | 0 | 0 | 1 | ||
Canoe/Kayak Slalom: Canoe Single (C1) Men | 0 | 0 | 1 | ||
Canoe/Kayak Slalom: Kayak (K1) Women | 0 | 1 | 0 | ||
Diving: Women's Synchronised 10m Platf | 0 | 1 | 0 | ||
Equestrian: Eventing Team | 0 | 1 | 0 | ||
Rowing: Men's Double Sculls | 1 | 0 | 0 | ||
Rowing: Men's Four | 0 | 1 | 0 | ||
Rowing: Men's Pair | 1 | 0 | 0 | ||
Shooting: Men's 50m Rifle Prone | 0 | 0 | 1 | ||
Swimming: Men's 100m Backstroke | 0 | 0 | 1 | ||
Swimming: Men's 100m Freestyle | 0 | 1 | 0 | ||
Swimming: Men's 200m Breaststroke | 0 | 1 | 0 | ||
Swimming: Men's 200m Freestyle | 0 | 0 | 1 | ||
Swimming: Men's 4 x 100m Freestyle Relay | 0 | 0 | 1 | ||
Swimming: Men's 4 x 200m Freestyle Relay | 0 | 0 | 1 | ||
Swimming: Women's 100m Breaststroke | 1 | 0 | 0 | ||
Swimming: Women's 100m Butterfly | 1 | 0 | 1 | ||
Swimming: Women's 100m Freestyle | 0 | 1 | 0 | ||
Swimming: Women's 200m Breaststroke | 0 | 1 | 0 | ||
Swimming: Women's 200m Butterfly | 0 | 0 | 1 | ||
Swimming: Women's 200m Individual Medley | 1 | 0 | 0 | ||
Swimming: Women's 400m Individual Medley | 1 | 0 | 0 | ||
Swimming: Women's 4 x 100m Freestyle Rel | 0 | 0 | 1 | ||
Swimming: Women's 4 x 200m Freestyle Rel | 1 | 0 | 0 | ||
6 | Japan | 7 | 5 | 5 | 17 |
Artistic Gymnastics: Men's Individual All-Around | 0 | 1 | 0 | ||
Artistic Gymnastics: Men's Team | 0 | 1 | 0 | ||
Cycling Track: Men's Keirin | 0 | 0 | 1 | ||
Fencing: Men's Individual Foil | 0 | 1 | 0 | ||
Judo: Men +100 kg | 1 | 0 | 0 | ||
Judo: Men -66 kg | 1 | 0 | 0 | ||
Judo: Women +78 kg | 0 | 1 | 0 | ||
Judo: Women -48 kg | 0 | 0 | 1 | ||
Judo: Women -52 kg | 0 | 0 | 1 | ||
Judo: Women -63 kg | 1 | 0 | 0 | ||
Judo: Women -70 kg | 1 | 0 | 0 | ||
Swimming: Men's 100m Breaststroke | 1 | 0 | 0 | ||
Swimming: Men's 200m Breaststroke | 1 | 0 | 0 | ||
Swimming: Men's 200m Butterfly | 0 | 0 | 1 | ||
Swimming: Women's 200m Breaststroke | 0 | 0 | 1 | ||
Wrestling: Women's Freestyle 48 kg | 0 | 1 | 0 | ||
Wrestling: Women's Freestyle 55 kg | 1 | 0 | 0 | ||
7 | Great Britain | 7 | 3 | 7 | 17 |
Canoe/Kayak Slalom: Canoe Single (C1) Men | 0 | 1 | 0 | ||
Cycling Road: Women's Individual Time Trial | 0 | 1 | 0 | ||
Cycling Road: Women's Road Race | 1 | 0 | 0 | ||
Cycling Track: Men's Individual Pursuit | 1 | 0 | 1 | ||
Cycling Track: Men's Keirin | 1 | 1 | 0 | ||
Cycling Track: Men's Points Race | 0 | 0 | 1 | ||
Cycling Track: Men's Team Sprint | 1 | 0 | 0 | ||
Equestrian: Eventing Individual | 0 | 0 | 1 | ||
Equestrian: Eventing Team | 0 | 0 | 1 | ||
Rowing: Men's Double Sculls | 0 | 0 | 1 | ||
Rowing: Men's Four | 1 | 0 | 0 | ||
Rowing: Women's Double Sculls | 0 | 0 | 1 | ||
Swimming: Women's 400m Freestyle | 1 | 0 | 1 | ||
Swimming: Women's 800m Freestyle | 1 | 0 | 0 | ||
8 | Italy | 6 | 5 | 5 | 16 |
Archery: Men's Team | 0 | 1 | 0 | ||
Cycling Road: Men's Road Race | 0 | 1 | 0 | ||
Cycling Road: Women's Road Race | 0 | 0 | 1 | ||
Fencing: Men's Individual Epee | 1 | 0 | 0 | ||
Fencing: Men's Individual Foil | 0 | 0 | 1 | ||
Fencing: Men's Team Epee | 0 | 0 | 1 | ||
Fencing: Women's Individual Foil | 1 | 0 | 1 | ||
Fencing: Women's Team Foil | 0 | 0 | 1 | ||
Judo: Women -57 kg | 1 | 0 | 0 | ||
Shooting: Men's Double Trap | 0 | 1 | 0 | ||
Shooting: Men's Trap | 0 | 1 | 0 | ||
Shooting: Women's Skeet | 1 | 0 | 0 | ||
Swimming: Women's 200m Freestyle | 1 | 0 | 0 | ||
Swimming: Women's 800m Freestyle | 0 | 1 | 0 | ||
Wrestling: Men's Greco-Roman 84 kg | 1 | 0 | 0 | ||
9 | Russia | 5 | 8 | 8 | 21 |
Archery: Men's Individual | 0 | 0 | 1 | ||
Athletics: Men's 20km Walk | 1 | 0 | 0 | ||
Canoe/Kayak Slalom: Canoe Double (C2) Men | 0 | 0 | 1 | ||
Diving: Men's 10m Platform | 0 | 0 | 1 | ||
Diving: Men's Synchronised 3m Springbo | 0 | 1 | 0 | ||
Diving: Women's Synchronised 3m Spring | 0 | 1 | 0 | ||
Fencing: Women's Team Foil | 1 | 0 | 0 | ||
Shooting: Men's 50m Pistol | 0 | 0 | 1 | ||
Shooting: Men's Trap | 0 | 0 | 1 | ||
Shooting: Women's 10m Air Pistol | 0 | 1 | 0 | ||
Shooting: Women's 10m Air Rifle | 0 | 1 | 0 | ||
Swimming: Men's 100m Backstroke | 0 | 0 | 1 | ||
Swimming: Men's 200m Backstroke | 0 | 0 | 1 | ||
Swimming: Men's 4 x 200m Freestyle Relay | 0 | 1 | 0 | ||
Weightlifting: Women's 58kg | 0 | 1 | 0 | ||
Weightlifting: Women's 69kg | 0 | 1 | 0 | ||
Weightlifting: Women's 75kg | 0 | 0 | 1 | ||
Wrestling: Men's Greco-Roman 120 kg | 0 | 1 | 0 | ||
Wrestling: Men's Greco-Roman 55 kg | 1 | 0 | 0 | ||
Wrestling: Men's Greco-Roman 60 kg | 1 | 0 | 0 | ||
Wrestling: Men's Greco-Roman 96 kg | 1 | 0 | 0 | ||
10 | Ukraine | 5 | 2 | 5 | 12 |
Archery: Men's Individual | 1 | 0 | 0 | ||
Athletics: Women's Heptathlon | 1 | 1 | 0 | ||
Diving: Men's Synchronised 3m Springbo | 0 | 0 | 1 | ||
Fencing: Women's Team Sabre | 1 | 0 | 0 | ||
Judo: Men -81 kg | 0 | 0 | 1 | ||
Shooting: Men's 25m Rapid Fire Pistol | 1 | 0 | 0 | ||
Shooting: Men's 50m Rifle Prone | 1 | 0 | 0 | ||
Weightlifting: Women's +75kg | 0 | 1 | 0 | ||
Weightlifting: Women's 69kg | 0 | 0 | 1 | ||
Wrestling: Men's Greco-Roman 66 kg | 0 | 0 | 1 | ||
Wrestling: Women's Freestyle 48 kg | 0 | 0 | 1 | ||
11 | France | 3 | 9 | 10 | 22 |
In actual fact, we're not so bad. I saw a table in newsweek, it shows to-date medals. We're amongst the top, so not bad.
Guess I'm just wishing we had a stronger field - lets hope for 2012.
--
tnn