Nice
So we are getting the results. Unfortunately they are mostly in sailing, swimming or cycling. Still, we cannot complain, what an awesome haul so far!
--
tnn
Rank | Country | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
1 | China | 37 | 14 | 14 | 65 |
2 | USA | 20 | 22 | 25 | 67 |
3 | Great Britain | 12 | 7 | 8 | 27 |
4 | Australia | 11 | 10 | 12 | 33 |
5 | Germany | 9 | 6 | 7 | 22 |
6 | South Korea | 8 | 9 | 5 | 22 |
7 | Japan | 8 | 5 | 7 | 20 |
8 | Russia | 7 | 12 | 13 | 32 |
9 | Italy | 6 | 6 | 6 | 18 |
10 | Ukraine | 5 | 3 | 8 | 16 |
--
tnn
Sailing and cycling - two sports that rely on kit (and the better the kit (and money investment), the better the chances of winning).
I'm not paying much attention to the Olympics, the fanfare isn't that great over here. Australia expects to win gold medals so getting 11 golds is better than average.
And that's really the thing, isn't it. Getting excited about 12 golds - we should be getting that all the time.